{
"cells": [
{
"cell_type": "markdown",
"metadata": {},
"source": [
"# AERONET"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"```{hint} \n",
"Execute the notebook on the training platform >>\n",
"```"
]
},
{
"cell_type": "markdown",
"metadata": {
"Collapsed": "false"
},
"source": [
"The AERONET (AErosol RObotic NETwork) project is a federation of ground-based remote sensing aerosol networks established by NASA and LOA-PHOTONS (CNRS) and is greatly expanded by collaborators from national agencies, institutes, universities, individual scientists, and partners. The program provides a long-term (more than 25 years), continuous and readily accessible public domain database of aerosol optical, microphysical and radiative properties for aerosol research and characterization, validation of satellite retrievals, and synergism with other databases. The network imposes standardization of instruments, calibration, processing and distribution.\n",
"\n",
"AERONET collaboration provides globally distributed observations of spectral aerosol optical Depth (AOD), inversion products, and precipitable water in diverse aerosol regimes. Aerosol optical depth data are computed for three data quality levels: Level 1.0 (unscreened), Level 1.5 (cloud-screened), and Level 2.0 (cloud screened and quality-assured). Inversions, precipitable water, and other AOD-dependent products are derived from these levels and may implement additional quality checks.\n",
"\n",
"You can see an overview of all available AERONET Site Names here."
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"```{admonition} Basic facts\n",
"**Spatial coverage**: `Observation stations worldwide`
\n",
"**Temporal resolution**: `sub-daily and daily`
\n",
"**Temporal coverage**: `since 1993`
\n",
"**Data format**: `txt`
\n",
"**Versions**: `Level 1.0 (unscreened)`, `Level 1.5 (cloud-screened)`, `Level 2.0 (cloud screened and quality-assured)`\n",
"```"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"```{admonition} How to access the data\n",
"AERONET offers a web service which allows you to request and save aeronet data via wget, which is a command to download files from the internet. The AERONET web service endpoint is available under `https://aeronet.gsfc.nasa.gov/cgi-bin/print_web_data_v3` and a detailed documentation of how to construct requests can be found here.\n",
"\n",
"The first part of this notebook (1 - Download AERONET data for a specific station and time period) shows you how to request AERONET data with a `wget` command.\n",
"```\n"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"
\n", " | AERONET_Site | \n", "Time(hh:mm:ss) | \n", "Day_of_Year | \n", "Day_of_Year(Fraction) | \n", "AOD_1640nm | \n", "AOD_1020nm | \n", "AOD_870nm | \n", "AOD_865nm | \n", "AOD_779nm | \n", "AOD_675nm | \n", "... | \n", "Exact_Wavelengths_of_AOD(um)_380nm | \n", "Exact_Wavelengths_of_AOD(um)_340nm | \n", "Exact_Wavelengths_of_PW(um)_935nm | \n", "Exact_Wavelengths_of_AOD(um)_681nm | \n", "Exact_Wavelengths_of_AOD(um)_709nm | \n", "Exact_Wavelengths_of_AOD(um)_Empty | \n", "Exact_Wavelengths_of_AOD(um)_Empty.1 | \n", "Exact_Wavelengths_of_AOD(um)_Empty.2 | \n", "Exact_Wavelengths_of_AOD(um)_Empty.3 | \n", "Exact_Wavelengths_of_AOD(um)_Empty<br> | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date(dd:mm:yyyy) | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
01:04:2024 | \n", "Palma_de_Mallorca | \n", "06:28:45 | \n", "92.0 | \n", "92.269965 | \n", "0.041108 | \n", "0.049436 | \n", "0.051678 | \n", "-999.0 | \n", "-999.0 | \n", "0.062325 | \n", "... | \n", "0.3805 | \n", "0.3407 | \n", "0.9364 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.<br> | \n", "
01:04:2024 | \n", "Palma_de_Mallorca | \n", "06:33:14 | \n", "92.0 | \n", "92.273079 | \n", "0.052381 | \n", "0.059683 | \n", "0.061997 | \n", "-999.0 | \n", "-999.0 | \n", "0.071809 | \n", "... | \n", "0.3805 | \n", "0.3407 | \n", "0.9364 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.<br> | \n", "
01:04:2024 | \n", "Palma_de_Mallorca | \n", "06:38:48 | \n", "92.0 | \n", "92.276944 | \n", "0.039431 | \n", "0.046851 | \n", "0.050017 | \n", "-999.0 | \n", "-999.0 | \n", "0.060447 | \n", "... | \n", "0.3805 | \n", "0.3407 | \n", "0.9364 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.<br> | \n", "
01:04:2024 | \n", "Palma_de_Mallorca | \n", "06:45:32 | \n", "92.0 | \n", "92.281620 | \n", "0.035112 | \n", "0.043531 | \n", "0.045646 | \n", "-999.0 | \n", "-999.0 | \n", "0.056593 | \n", "... | \n", "0.3805 | \n", "0.3407 | \n", "0.9364 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.<br> | \n", "
01:04:2024 | \n", "Palma_de_Mallorca | \n", "06:54:07 | \n", "92.0 | \n", "92.287581 | \n", "0.036402 | \n", "0.044710 | \n", "0.046792 | \n", "-999.0 | \n", "-999.0 | \n", "0.057614 | \n", "... | \n", "0.3805 | \n", "0.3407 | \n", "0.9364 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.<br> | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
26:04:2024 | \n", "Palma_de_Mallorca | \n", "05:46:02 | \n", "117.0 | \n", "117.240301 | \n", "0.052985 | \n", "0.075910 | \n", "0.088771 | \n", "-999.0 | \n", "-999.0 | \n", "0.127277 | \n", "... | \n", "0.3805 | \n", "0.3407 | \n", "0.9364 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.<br> | \n", "
26:04:2024 | \n", "Palma_de_Mallorca | \n", "05:57:55 | \n", "117.0 | \n", "117.248553 | \n", "0.047704 | \n", "0.068911 | \n", "0.080327 | \n", "-999.0 | \n", "-999.0 | \n", "0.115767 | \n", "... | \n", "0.3805 | \n", "0.3407 | \n", "0.9364 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.<br> | \n", "
26:04:2024 | \n", "Palma_de_Mallorca | \n", "06:10:18 | \n", "117.0 | \n", "117.257153 | \n", "0.047260 | \n", "0.068839 | \n", "0.081149 | \n", "-999.0 | \n", "-999.0 | \n", "0.118209 | \n", "... | \n", "0.3805 | \n", "0.3407 | \n", "0.9364 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.<br> | \n", "
26:04:2024 | \n", "Palma_de_Mallorca | \n", "10:47:58 | \n", "117.0 | \n", "117.449977 | \n", "0.033241 | \n", "0.046344 | \n", "0.053470 | \n", "-999.0 | \n", "-999.0 | \n", "0.073781 | \n", "... | \n", "0.3805 | \n", "0.3407 | \n", "0.9364 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.0 | \n", "-999.<br> | \n", "
NaN | \n", "</body></html> | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
738 rows × 113 columns
\n", "